

Go back to Portion Control
Golden Churn Unsalted Butter
7G, 10G
A premium quality unsalted butter, characterised by a clean taste
Ingredients
Pasteurised cream (min. 82% milk fat), water, lactic acid, starter culture.
Nutritional Information
Typical values per 100g
AVG PER 10G | AVG PER 100G | |
---|---|---|
ENERGY | 309kJ | 3093kJ |
PROTEIN | <1g | <1g |
FAT – TOTAL | 8.3g | 83.0g |
- SATURATED | 5.6g | 56.4g |
CARBOHYDRATE | <1g | <1g |
- SUGAR | <1g | <1g |
SODIUM | <5mg | 10mg |
Products in the same category
