

Golden Churn Unsalted Butter
200g, 227g, 454g, 1kg
Fine quality Golden Churn Butter available in unsalted. This premium quality butter is shipped at -18° to keep the product fresh and full of flavor.
Nutritional Information
Typical values per 100g
AVG PER 10G | AVG PER 100G | |
---|---|---|
Energy | 309kJ | 3093kJ |
Protein | <1g | <1g |
Fat – Total | 8.3g | 83.0g |
- Saturated | 5.6g | 56.4g |
Carbohydrate | <1g | <1g |
- Sugar | <1g | <1g |
Sodium | <5mg | 10mg |
Products in the same category
